| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO24-16-1 | ISO24-16 | 0.31 | 0.31 | None | Marine shell | Carbonate hydrolysis | 0.33230386755073194 | None | 8850.0 | 30.0 | core length not reported and ambigous in figures; 13C not reported |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 8632.0 | 8832.0 to 8828.0 | 8715.0 to 8542.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 9967.0 | 10153.0 to 9981.0 | 10123.0 to 10062.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 7994.0 | 8374.0 to 7608.0 | 8185.0 to 7789.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 9176.0 | 9398.0 to 8980.0 | 9286.0 to 9060.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 9090.0 | 9269.0 to 8946.0 | 9168.0 to 8998.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Relative sea-level changes and evidence for a Holocene low stand in southern Greenland | Luetzenburg, Gregor and Ngoepe, Nare and Farnsworth, Wesley R and Rosenberg, Astrid and Lewis, Elliot and Brodersen, Jakob and Bennike, Ole and Siggaard-Andersen, Marie-Louise and Woodroffe, Sarah and Milne, Glenn A and others | Quaternary Science Reviews, 2026 | https://doi.org/10.1016/j.quascirev.2025.109787 |
|
No associated documents.
No photos found.
No photos found.
| Core name | ISO24-16 |
| Top depth (m) | 0.31 |
| Bottom depth (m) | 0.31 |
| Lithology | light-brown silt and clay |
| Facies interpretation | Sea level was higher than the basin sill and basin was collecting marine sediments |
| Total organic carbon (%) | None |
| Lake name | ISO24-16 |
| Preparation lab | |
| Accelerator mass spectrometer lab |